H0002	Version	4																																																																																																																					
H0003	Date_generated	7-Oct-24																																																																																																																					
H0004	Reporting_period_end_date	29-Aug-24																																																																																																																					
H0005	State	NT																																																																																																																					
H0100	Tenement_no/Combind_report_no	EL6924																																																																																																																					
H0101	Tenement_holder	URO Corporation																																																																																																																					
H0102	Project_name	Marree																																																																																																																					
H0106	Tenement_operator	URO Corporation																																																																																																																					
H0150	250K_map_sheet_number	SH5405																																																																																																																					
H0151	100K_map_sheet_number	6539																																																																																																																					
H0152	50K_map_sheet_number																																																																																																																						
H0153	25K_map_sheet_number																																																																																																																						
H0200	Start_date_of_data_acquisition	30-Aug-23																																																																																																																					
H0201	End_date_of_data_acquisition	29-Aug-24																																																																																																																					
H0202	Data_format	SG4																																																																																																																					
H0203	Number_of_data_records	52																																																																																																																					
H0204	Date_of_metadata_update	7-Oct-24																																																																																																																					
H0305	SurfGeochem_Data_File	EL6924_2024_A_02_SurfaceGeochemPXRF.txt	EL6924_2024_A_03_SurfaceGeochemAssay.txt	EL6924_2024_A_04_GammaRayAssay.txt	EL6924_2024_A_05_GammaRaySurvey.txt	EL6924_2024_A_06_MappingData.txt																																																																																																																	
H0308	File verification List	EL6924_2024_A_07_FileListing.txt																																																																																																																					
H0319	SURFQAQC_data_file																																																																																																																						
H0500	Feature_located	Surface Sample																																																																																																																					
H0501	Geodetic_datum	GDA94																																																																																																																					
H0502	Vertical_datum	AHD																																																																																																																					
H0503	Projection	Universal Transverse Mercator (UTM)																																																																																																																					
H0508	Local Grid Name																																																																																																																						
H0530	Coordinate_system	Projected																																																																																																																					
H0531	Projection_zone	54																																																																																																																					
H0532	Surface_location_Survey_Instrument	GPS																																																																																																																					
H0533	Surface_Location_Survey_Company	URO Corporation																																																																																																																					
H0538	Surface_Geophysical_Survey_Instrument																																																																																																																						
H0539	Surface_Geophysical_Survey_Company																																																																																																																						
H0600	Sample_Code																																																																																																																						
H0601	Sample_Type																																																																																																																						
H0602	Sample_description																																																																																																																						
H0700	Sample_Prep_Code																																																																																																																						
H0701	Sample_Prep_Desc																																																																																																																						
H0702	Job_no	NA																																																																																																																					
H0800	Assay_code	PXRF																																																																																																																					
H0801	Assay_company	URO Corporation																																																																																																																					
H0802	Assay_description	Portable XRF																																																																																																																					
H0803	XRF_ time_elapsed	60 seconds																																																																																																																					
H0804	XRF_beam_time	Soil - 20 seconds 3 beams - Rock - 30 seconds 2 beams																																																																																																																					
H0805	XRF_Errors_Sigma	LOD Sigma = 3																																																																																																																					
H0806	XRF_Instrument_Types	pXRF SciApps X555																																																																																																																					
H0807	XRF_Instruments_Serial No	X555-01370																																																																																																																					
H0900	Remarks	PXRF data from surface samples																																																																																																																					
H1000	Sample ID	Easting_MGA	Northing_MGA	Sample Type	Elevation	Grid	Assay_Company	Assay_Code	Job_Number	Ag	Ag +/-	Al	Al +/-	As	As +/-	Ba	Ba +/-	Bi	Bi +/-	Ca	Ca +/-	Cd	Cd +/-	Ce	Ce +/-	Co	Co +/-	Cr	Cr +/-	Cs	Cs +/-	Cu	Cu +/-	Dy	Dy +/-	Er	Er +/-	Es	Es +/-	Eu	Eu +/-	Fe	Fe +/-	Ga	Ga +/-	Gd	Gd +/-	Hf	Hf +/-	Hg	Hg +/-	Ho	Ho +/-	K	K +/-	La	La +/-	Lu	Lu +/-	Mg	Mg +/-	Mn	Mn +/-	Mo	Mo +/-	Nb	Nb +/-	Nd	Nd +/-	Ni	Ni +/-	P	P +/-	Pb	Pb +/-	Pm	Pm +/-	Pr	Pr +/-	Rb	Rb +/-	S	S +/-	Sb	Sb +/-	Sc	Sc +/-	Se	Se +/-	Si	Si +/-	Sm	Sm +/-	Sn	Sn +/-	Sr	Sr +/-	Ta	Ta +/-	Tb	Tb +/-	Th	Th +/-	Ti	Ti +/-	Tl	Tl +/-	U	U +/-	V	V +/-	W	W +/-	Y	Y +/-	Zn	Zn +/-	Zr	Zr +/-
H1001	NA	metres	metres	NA	metres	NA	NA	NA	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	NA	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA	ppm	NA
H1002																																																																																																																							
H1003																																																																																																																							
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005																																																																																																																							
H1006																																																																																																																							
H1007																																																																																																																							
D	URX03001R	237883	6752588	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			47736	915					1441	731			2796	19					43	13	97	22											12789	76											4338	32							5946	64											17	2.7					3.2	1									261006	1099					157	2.1	17	7.1					3482	147					67	43			25	1.9	13	1.8	488	3.4
D	URX03001S	237883	6752588	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			5.2	1.6			235	27			10369	123	ND	< 2.8	ND	< 88	ND	< 31	ND	< 7.2			12	5.9					ND	< 506	19292	237			ND	< 906			< 1	0			2746	89	ND	< 68					149	25	ND	< 3.9	6.1	1.2	ND	< 71	ND	< 25	ND	< 472	10	2			ND	< 79	28	1.3	4616	381	ND	< 6.4			ND	< 1.1			ND	< 62	ND	< 3.2	159	3					4.2	1	1768	31	ND	< 2.2	2.8	1.5	45	3.6			11	0.8	31	3.7	325	5.1
D	URX03002F	237957	6752180	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			49091	909					1733	751			3742	22																			13883	77											8239	41							121	13											7.1	2.5					4	1									247458	1038					116	1.9							2500	120					71	36			21	1.8	14	1.8	119	2.1
D	URX03002S	237957	6752180	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			2.7	1.5			352	27			4237	82	ND	< 2.7	ND	< 86	ND	< 38	ND	< 8.2			ND	< 8.9					ND	< 510	28658	336			ND	< 891			< 1	0			3251	103	ND	< 66					326	31	ND	< 3.8	5.6	1.2	ND	< 70	43	17	ND	< 442	10	2.1			ND	< 78	32	1.4	3176	356	ND	< 6.4			ND	< 1.3			ND	< 61	ND	< 3.2	153	3					4.2	1	1652	33	ND	< 2.4	ND	< 2.3	41	3.8			12	0.9	34	3.9	241	4.4
D	URX03003S	237989	6751918	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			7.5	1.6			338	27			5049	100	ND	< 2.8	ND	< 86	ND	< 44	ND	< 11			15	6.4					ND	< 509	37683	427			ND	< 910			ND	< 0.1			3890	127	ND	< 66					475	36	ND	< 3.8	7.2	1.2	ND	< 70	69	18	ND	< 540	7.2	1.9			ND	< 77	43	1.6	2859	400	ND	< 6.5			ND	< 1.3			ND	< 62	ND	< 3.3	118	2.6					5.5	1.1	2131	42	ND	< 2.4	ND	< 2.5	51	4.8			14	0.9	56	4.7	217	4.2
D	URX03004S	237595	6752460	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			ND	< 2.0			565	30			6268	90	ND	< 2.7	ND	< 88	ND	< 30	ND	< 7.0			16	6					ND	< 502	18540	229			ND	< 890			< 1	0			1880	73	ND	< 68					156	25	ND	< 3.6	ND	< 4.0	ND	< 31	27	17	ND	< 396	7.1	1.8			ND	< 80	21	1.1	3179	316	ND	< 6.4			ND	< 1.1			ND	< 62	ND	< 3.2	134	2.7					5.8	1	1149	25	ND	< 2.2	ND	< 2.0	32	3			9.5	0.7	26	3.4	203	3.8
D	URX03005F	237597	6752092	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			25923	662									1158	13					34	11	36	19											9924	66											3313	27							2918	45											14	2.4					3.6	0.9									247284	990					28	1.2							2528	120									21	1.6	14	1.7	106	1.9
D	URX03005S	237597	6752092	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			3.7	1.5			328	26			3911	78	ND	< 2.7	ND	< 85	ND	< 37	ND	< 8.1			ND	< 8.8					ND	< 484	27004	319			ND	< 856			< 1	0			2508	90	ND	< 65					262	29	ND	< 1.5	5.2	1.2	ND	< 69	51	17	ND	< 420	7.6	1.9			ND	< 76	34	1.4	2974	345	ND	< 6.3			ND	< 1.2			ND	< 60	ND	< 3.2	142	2.9					4.4	1	1532	31	ND	< 2.3	ND	< 2.2	39	3.7			12	0.8	36	3.9	135	3.4
D	URX03006S	237603	6751693	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			9.3	1.7			356	28			7185	110	ND	< 2.7	ND	< 87	ND	< 40	ND	< 8.8			12	6.1					ND	< 506	32276	370			ND	< 917			< 1	0.1			2631	97	ND	< 67					210	28	ND	< 3.5	5.2	1.2	ND	< 30	57	17	ND	< 515	7.4	1.9			ND	< 78	33	1.4	2997	367	ND	< 6.4			ND	< 1.3			ND	< 62	ND	< 3.3	142	2.9					3.8	1	1679	34	ND	< 2.3	4.2	1.6	48	4.1			12	0.8	45	4.3	115	3.2
D	URX03007S	237587	6751292	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			5.1	1.6			348	27			5803	101	ND	< 2.7	ND	< 85	ND	< 40	ND	< 9.2			9.6	6.1					ND	< 488	29164	344			ND	< 868			< 1	0.1			3902	118	ND	< 65					338	32	ND	< 3.8	17	1.3	ND	< 30	62	18	ND	< 478	7.8	2			ND	< 76	45	1.7	3270	382	ND	< 6.3			ND	< 1.3			ND	< 60	ND	< 3.2	166	3.2					4.8	1	1885	37	ND	< 2.4	ND	< 2.5	46	4.2			12	0.9	52	4.6	196	4.1
D	URX03008S	237194	6750698	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			7.9	1.7			295	27			33550	270	ND	< 2.8	ND	< 87	ND	< 35	9.8	5.6			12	6.3					ND	< 521	22159	277			ND	< 949			< 1	0			2368	89	ND	< 67					260	30	ND	< 3.8	ND	< 4.3	ND	< 71	63	18	ND	< 714	9.4	2.1			ND	< 78	31	1.5	8929	544	ND	< 6.5			ND	< 1.2			ND	< 62	ND	< 3.3	1056	12					ND	< 3.7	1775	33	ND	< 2.7	ND	< 2.9	49	3.9			13	0.9	52	4.6	100	4.6
D	URX03009S	237196	6751163	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			4.4	1.6			453	30			5362	90	ND	< 2.7	ND	< 91	ND	< 35	ND	< 8.1			16	6.2					ND	< 523	24816	293			ND	< 962			< 1	0.1			2463	90	ND	< 70					187	26	ND	< 3.6	5.5	1.2	ND	< 74	ND	< 25	ND	< 412	11	2			ND	< 82	33	1.4	3681	366	ND	< 6.4			ND	< 1.3			ND	< 64	ND	< 3.2	178	3.2					5.9	1.1	1701	33	ND	< 2.2	2.7	1.5	48	3.8			12	0.8	46	4.2	174	3.7
D	URX03010S	237188	6751496	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.1			4.2	1.5			486	32			17055	165	ND	< 3.0	ND	< 96	ND	< 43	ND	< 7.9			ND	< 10					ND	< 679	35085	414			ND	< 1364			< 1	0.1			2142	86	ND	< 75					164	28	ND	< 3.7	4.2	1.2	ND	< 34	ND	< 25	ND	< 576	4.4	1.8			ND	< 87	20	1.2	8524	510	ND	< 6.9			ND	< 1.3			ND	< 69	5.5	2.3	175	3.4					ND	< 3.4	1141	26	ND	< 2.4	ND	< 2.1	40	3.2			5.9	0.7	26	3.8	115	3.4
D	URX03011S	237165	6751829	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			10	1.7			701	32			11773	130	ND	< 2.8	ND	< 90	ND	< 33	ND	< 7.2			14	6.1					ND	< 511	20800	255			ND	< 925			< 1	0.1			1911	74	ND	< 70					167	26	ND	< 3.8	5.2	1.1	ND	< 73	36	17	ND	< 457	6.3	1.8			ND	< 82	22	1.1	4795	381	ND	< 6.4			ND	< 1.4			ND	< 64	ND	< 3.2	165	3.1					5	1	1265	26	ND	< 2.2	ND	< 2.0	48	3.3			10	0.8	28	3.6	240	4.3
D	URX03012R	237104	6751952	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			7185	392									385	7.8					12	6.9													3193	39											807	15							925	27			3.9	1.5							8.7	2.3															300310	990					37	1.3							1898	111					51	33			19	1.6	2.2	1.3	422	3
D	URX03013S	236815	6751856	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			5.3	1.6			499	30			4230	82	ND	< 2.8	ND	< 89	ND	< 39	ND	< 8.5			15	6.3					ND	< 517	29488	345			ND	< 926			< 1	0.1			2907	99	ND	< 69					459	35	ND	< 4.1	4.8	1.2	ND	< 72	44	17	ND	< 435	9.5	2			ND	< 81	35	1.5	2993	353	ND	< 6.4			ND	< 1.3			ND	< 63	ND	< 3.3	174	3.3					5.3	1.1	1784	34	ND	< 2.3	ND	< 2.4	56	4.1			12	0.9	43	4.2	344	5.5
D	URX03014S	236807	6751369	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			4.9	1.6			316	28			4323	82	ND	< 2.8	ND	< 91	ND	< 37	ND	< 8.4			20	6.3					ND	< 525	27107	317			ND	< 962			< 1	0.1			2783	96	ND	< 71					185	27	ND	< 3.6	6.1	1.2	ND	< 32	ND	< 25	ND	< 431	11	2.1			ND	< 81	34	1.4	3276	360	ND	< 6.4			ND	< 1.3			ND	< 65	ND	< 3.3	229	3.8					6	1.1	2003	36	ND	< 2.3	ND	< 2.3	46	4.1			12	0.8	42	4.1	162	3.8
D	URX03015S	236397	6751109	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			2.3	1.2			432	30			4931	75	ND	< 2.7	ND	< 93	ND	< 29	ND	< 6.9			ND	< 7.5					ND	< 547	24174	247			ND	< 1007			< 1	0			2805	84	ND	< 73					180	23	ND	< 1.3	4.3	0.9	ND	< 33	ND	< 21	ND	< 371	6	1.5			ND	< 84	20	0.9	3600	319	ND	< 6.3			ND	< 1.0			ND	< 66	ND	< 3.2	123	2.2					3.5	0.8	1510	27	ND	< 1.9	1.8	1.1	37	3.1			8.3	0.6	26	3	144	2.9
D	URX03016S	236401	6751423	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			13	1.9			238	28			5161	97	ND	< 2.8	ND	< 92	ND	< 42	ND	< 9.8			ND	< 8.9					ND	< 540	36112	407			ND	< 1009			< 1	0.1			3224	112	ND	< 71					168	27	ND	< 3.5	5.2	1.2	ND	< 32	ND	< 25	ND	< 514	11	2.1			ND	< 82	29	1.3	3724	414	ND	< 6.5			ND	< 1.3			ND	< 65	ND	< 3.3	179	3.3					6.3	1.1	2358	42	ND	< 2.4	2.9	1.5	81	5.1			9	0.8	37	4	111	3.3
D	URX03017R	236415	6751206	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			93854	2657	140	28			1091	402			6246	57					1016	86	110	36			87	20							400290	535											10520	95							383	34	43	5.4	26	5.2							199	20							692	213							238841	2220					293	6.7					24	13	3983	179					669	60			47	5.3	51	7.7	111	5.6
D	URX03017S	236415	6751206	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			8.7	1.9			429	27			5700	100	ND	< 2.8	ND	< 84	ND	< 44	ND	< 9.2			18	6.6					ND	< 500	39111	445			ND	< 899			< 1	0.1			2602	99	ND	< 65					208	29	ND	< 4.3	5.8	1.2	ND	< 69	63	18	ND	< 488	13	2.3			ND	< 76	27	1.3	3286	389	ND	< 6.6			ND	< 1.4			ND	< 61	ND	< 3.3	219	3.8					5.2	1.1	1838	37	ND	< 2.5	5	1.7	58	4.4			9.9	0.8	40	4.2	326	5.5
D	URX03018R	230752	6761627	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			1146	588	26	9.2							143704	159											9.3	5.8							403	21											178	15					24923	8962																			4.3	1.3	143026	468							13682	310					500	4.3																	18	2.3			6.2	2.3
D	URX03018S	230752	6761627	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			ND	< 1.8			471	29			14448	115	ND	< 2.6	ND	< 89	ND	< 21	ND	< 4.5			ND	< 8.2					ND	< 482	7453	118			ND	< 860			ND	< 0.1			2093	59	ND	< 70					89	22	ND	< 3.9	ND	< 3.8	ND	< 72	ND	< 25	ND	< 363	4.9	1.6			ND	< 80	14	0.9	4267	276	ND	< 6.2			ND	< 1.1			ND	< 63	ND	< 3.1	68	1.8					3.9	0.9	863	17	ND	< 2.2	ND	< 1.7	26	2.1			9.2	0.7	11	2.7	298	4.6
D	URX03019R	230818	6760627	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			1512	604	16	9							150894	166																			334	20											185	15					15237	8908																			2.4	1.3	158543	493							7727	255					930	5.8							201	101									18	2.4			7.8	2.7
D	URX03019S	230818	6760627	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			2.5	1.3			1142	36			36864	215	ND	< 2.7	ND	< 88	ND	< 19	6.8	3			ND	< 8.2					ND	< 494	5644	99			ND	< 872			< 1	0			1321	51	ND	< 69					76	21	ND	< 3.4	4	1	ND	< 72	ND	< 25	ND	< 533	4.9	1.6			ND	< 83	9.1	0.8	9528	410	ND	< 6.3			ND	< 1.1			ND	< 62	ND	< 3.1	177	3.2					2.9	0.8	685	15	ND	< 2.2	ND	< 1.6	21	1.9			6	0.6	9.7	2.7	150	3.3
D	URX03020R	232511	6761041	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA													51453	74																			182	14											90	9																											48434	217							2650	132					53	1.4																	8.2	1.3				
D	URX03020S	232511	6761041	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.8			2.6	1.2			733	32			3613	54	ND	< 2.6	ND	< 89	ND	< 22	ND	< 4.8			9.9	5.5					ND	< 477	9766	140			ND	< 849			ND	< 0.0			1781	56	ND	< 70					83	21	ND	< 3.3	ND	< 3.8	ND	< 73	ND	< 25	ND	< 256	4.4	1.6			ND	< 81	15	0.9	3089	240	ND	< 6.2			ND	< 1.1			ND	< 63	ND	< 3.1	53	1.6					ND	< 2.7	1024	18	ND	< 2.0	ND	< 1.6	26	2.2			7.3	0.6	14	2.8	150	3
D	URX03021RA	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			25894	648					1674	980			3416	21																			5588	55											3394	29							22	11	17	2.2	3.5	2.2							8.5	2.9					9.9	1.4									485843	1331					26	1.4							1825	130			297	5.3					25	2.1			74	2
D	URX03021RB	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			15812	526									9881	27																			5216	41											2738	20							42	7.2	8.1	1.2	2.9	1.2							5.9	1.6					4.3	0.8									66286	489					12	0.8							991	69			123	2.8	42	21			11	1.1	4.7	1	34	1.1
D	URX03021RC	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			40924	783									3228	19																			8429	58											5688	33							46	9.5	10	1.6	4.8	1.6							7.6	2.2					6.7	1									197599	880					19	1.1							1500	96			130	3.4	52	29			16	1.5	6.2	1.4	40	1.5
D	URX03021RD	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			57380	1710	62	17			1570	527			36518	104					742	56	174	34			27	12							204576	343							15	3.3			7499	63							244	25	6.6	3.7	5.5	3.6							105	8.6					9.8	3									232955	1696					60	3	38	17					2468	150					1094	63			33	3.6	29	4.4	82	3.6
D	URX03021RE	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			47754	1045									33740	69					118	20	37	22											33590	125											6068	39							122	14	17	2.3	12	2.2							22	3.2					27	1.6									215616	1100					50	1.7	30	9.2					2839	134			187	4.9	150	41			28	2.2	17	2.2	120	2.4
D	URX03021R-F	238989	6762320	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			30355	799					2717	723			3152	23					181	25													45634	154											3644	34							47	13	14	2.4	7	2.3							20	3.3					16	1.6									382454	1388					74	2	16	8.6					1795	122			185	5.3	358	45			23	2.3	7.3	2	69	2.3
D	URX03021S	238989	6762320	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			ND	< 1.9			498	29			7406	92	ND	< 2.7	ND	< 87	ND	< 27	ND	< 5.8			13	5.7					ND	< 481	13921	183			ND	< 863			ND	< 0.1			1784	66	ND	< 69					122	23	ND	< 3.4	4	1.1	ND	< 71	ND	< 25	ND	< 354	5.6	1.7			ND	< 79	18	1	2776	280	ND	< 6.3			ND	< 1.2			ND	< 62	ND	< 3.2	74	1.9					3.8	0.9	1055	22	ND	< 2.1	2.1	1.2	25	2.6			7.9	0.7	19	3.1	139	3
D	URX03022R	239178	6762249	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			35124	1151	35	12							3142	29					358	40	54	26			15	8.9							128335	253											3294	40							303	21	16	3	12	2.9							76	5.8															288141	1619					38	2.2	26	13			13	7.4	1711	121			44	5.7	691	49	12	8.2			8.9	2.8	62	2.8
D	URX03022S	239178	6762249	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			ND	< 1.9			460	28			11768	130	ND	< 2.7	ND	< 86	ND	< 31	ND	< 6.8			ND	< 8.6					ND	< 484	17641	223			ND	< 843			< 1	0			2118	78	ND	< 68					145	25	ND	< 3.7	4.8	1.1	ND	< 70	35	17	ND	< 455	5.8	1.7			ND	< 78	21	1.1	2857	317	ND	< 6.2			ND	< 1.1			ND	< 62	ND	< 3.1	99	2.3					4	0.9	1641	30	ND	< 2.2	ND	< 1.9	33	3.3			8	0.7	22	3.3	212	3.9
D	URX03023R	239559	6762196	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			5023	808	87	14			1179	699			126164	162					463	40	62	32											82554	237							18	2.6			638	19					17621	11570			17	2.9	12	2.9							36	4.5					3.8	1.8	3564	158					2.9	1.6	111896	979					141	3.1	20	11			21	7.4	797	127			51	5.1	1068	67					7.4	2.6	38	2.7
D	URX03023S	239559	6762196	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			ND	< 1.8			470	30			6774	83	ND	< 2.7	ND	< 93	ND	< 30	ND	< 6.2			11	5.8					ND	< 538	18415	226			ND	< 968			< 1	0			2845	78	ND	< 73					173	25	ND	< 3.4	4.8	1.1	ND	< 75	ND	< 24	ND	< 357	4.9	1.6			ND	< 83	22	1.1	3128	280	ND	< 6.4			ND	< 1.2			ND	< 65	ND	< 3.2	89	2.1					3.9	0.9	1485	25	ND	< 2.1	ND	< 1.8	33	2.8			9.4	0.7	24	3.3	140	3.1
D	URX03024RA	239577	6762410	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			8963	436							3.5	2.2	1514	14					32	11													8732	64											1210	18							20	9.5	13	1.8	6.6	1.8							12	2.5					4.7	1.1									331806	1076					35	1.3							963	94			180	4.1	121	33					2.6	1.4	59	1.7
D	URX03024S	239577	6762410	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 1.9			3.7	1.3			454	28			13092	131	ND	< 2.7	ND	< 87	ND	< 27	ND	< 6.2			8.7	5.7					ND	< 496	13714	182			ND	< 874			ND	< 0.1			2644	81	ND	< 68					127	23	ND	< 3.5	ND	< 4.0	ND	< 30	ND	< 25	ND	< 452	4.9	1.7			ND	< 79	20	1.1	2966	300	ND	< 6.2			ND	< 1.2			ND	< 62	ND	< 3.2	197	3.4					4.2	0.9	1261	25	ND	< 2.1	10	1.7	31	2.9			11	0.8	20	3.2	164	3.5
D	URX03025R	239000	6762506	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			16802	581					11494	740			839	11					46	15	106	26			18	5.8							15591	91											1574	21							304	19			27	2.1							19	3															323745	1150					289	2.9	17	7.8					12551	239					217	64			8.5	2.8	8.9	1.9	1199	5.5
D	URX03025S	239000	6762506	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.0			2.6	1.3			566	29			6133	96	ND	< 2.8	ND	< 86	ND	< 33	ND	< 7.6			15	6					ND	< 504	22097	263			ND	< 879			ND	< 0.1			2801	93	ND	< 67					174	26	ND	< 3.4	5.5	1.1	ND	< 70	ND	< 25	ND	< 433	6.6	1.8			ND	< 78	29	1.3	3152	345	ND	< 6.4			ND	< 1.2			ND	< 61	ND	< 3.2	98	2.3					4.3	0.9	1452	30	ND	< 2.2	ND	< 1.9	38	3.5			9.3	0.7	33	3.7	153	3.3
D	URX03026R	238468	6754278	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			29153	687					1129	614	3.3	2	1621	14					26	10													9935	64											2628	23							2211	38			7.7	1.6							17	2.4					3.2	0.9									197202	882					60	1.4							3882	135					105	39			4.5	2	12	1.6	234	2.4
D	URX03027R	238541	6754511	Rock	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA			4591	363					1422	769	5.4	2.1	8688	30					20	5.3													827	22											493	13							133	13	3.4	1.7	7.2	1.6					2123	321	11	2.4					1.4	0.9									297040	983					127	1.8							2725	128			3.9	2.1							31	2.2	175	2.2
D	URX03027S	238541	6754511	Soil	NA	GDA94/MGA Zone 54	URO Corporation	pXRF SciApps X555	NA	ND	< 2.1			4.8	1.7			137	25			10224	152	ND	< 2.9	ND	< 85	ND	< 55	ND	< 11			13	6.9					ND	< 540	52710	604			ND	< 952			< 1	0			2924	116	ND	< 66					375	36	6.4	1.2	5.8	1.2	ND	< 69	76	19	ND	< 641	8	2.3			ND	< 75	29	1.5	5342	528	ND	< 6.7			4.9	1.3			ND	< 61	ND	< 3.4	767	9.9					5.3	1.2	2105	44	ND	< 2.5	5	2.1	44	4.9			7.5	0.8	57	5.1	ND	< 6.0
